Autofluorescence Spectroscopy Augmented by Multivariate Analysis as a Potential Noninvasive Tool for Early Diagnosis of Oral Cavity Disorders.
dc.contributor.author | Venugopal, C | |
dc.contributor.author | Nazeer, SS | |
dc.contributor.author | Balan, A | |
dc.contributor.author | Jayasree, RS | |
dc.date.accessioned | 2013-12-26T02:56:43Z | |
dc.date.available | 2013-12-26T02:56:43Z | |
dc.date.issued | 2013-11 | |
dc.identifier.citation | Photomedicine and Laser Surgery. 2013: PMID:24251928 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2062 | |
dc.publisher | Photomedicine and Laser Surgery | en_US |
dc.title | Autofluorescence Spectroscopy Augmented by Multivariate Analysis as a Potential Noninvasive Tool for Early Diagnosis of Oral Cavity Disorders. | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: