Imaging of brain arteriovenous malformations - comparing silence magnetic resonance angiography with three-dimensional time-of-flight magnetic resonance angiography and digital subtraction angiography
dc.contributor.author | Jospaul, Lukas | |
dc.date.accessioned | 2020-02-04T10:22:09Z | |
dc.date.available | 2020-02-04T10:22:09Z | |
dc.date.issued | 2018-12 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/10961 | |
dc.publisher | SCTIMST | en_US |
dc.title | Imaging of brain arteriovenous malformations - comparing silence magnetic resonance angiography with three-dimensional time-of-flight magnetic resonance angiography and digital subtraction angiography | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM NeuroRadiology_Dr Jospaul Lukas.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: