Infrared and polarized Raman spectra of RbAl (SO4)2.12H2O
dc.contributor.author | Suresh, G | |
dc.contributor.author | Ratheesh, R | |
dc.contributor.author | Jayasree, RS | |
dc.contributor.author | Nayar, VU | |
dc.contributor.author | Keresztury, G | |
dc.date.accessioned | 2015-05-07T06:04:48Z | |
dc.date.available | 2015-05-07T06:04:48Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | Suresh G, Ratheesh R, Jayasree R.S, Nayar VU, Keresztury G, Infrared and polarized Raman spectra of RbAl (SO4)2.12H2O, J Solid State Chem., 122, 333-337, 1996 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2413 | |
dc.publisher | J Solid State Chem. | en_US |
dc.title | Infrared and polarized Raman spectra of RbAl (SO4)2.12H2O | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: