Correlation between pulsatility index in transcranial doppler and post stroke outcomes in patients with acute lacunar strokes
dc.contributor.author | Naveen Kumar, P | |
dc.date.accessioned | 2023-10-11T04:50:57Z | |
dc.date.available | 2023-10-11T04:50:57Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11362 | |
dc.publisher | SCTIMST | en_US |
dc.title | Correlation between pulsatility index in transcranial doppler and post stroke outcomes in patients with acute lacunar strokes | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- f18cc85f4240233d33e11d8f132340cd.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: