Effect of sevoflurane versus propofol on strain quantification in patients with severe aortic stenosis undergoing aortic valve replacement
dc.contributor.author | Markose l Paret | |
dc.date.accessioned | 2023-10-11T03:57:10Z | |
dc.date.available | 2023-10-11T03:57:10Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11337 | |
dc.publisher | SCTIMST | en_US |
dc.title | Effect of sevoflurane versus propofol on strain quantification in patients with severe aortic stenosis undergoing aortic valve replacement | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8f40bf45774e15c431361a7372ec0af9.pdf
- Size:
- 20.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: