Intermediate and long-term outcomes and predictors of outcomes in patients with Fontan surgery(1).Comparison between intravascular ultrasound (IVUS), three dimensional quantitative coronary angiogram (3D QCA) and quantitative coronary angiogram(QCA) for the measurement of luminal dimensions(2).
dc.contributor | Venkateshwaran, S. | |
dc.date.accessioned | 2013-04-03T06:42:52Z | |
dc.date.available | 2013-04-03T06:42:52Z | |
dc.date.issued | 2010 | |
dc.identifier.other | 104 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1394 | |
dc.publisher | SCTIMST | |
dc.title | Intermediate and long-term outcomes and predictors of outcomes in patients with Fontan surgery(1).Comparison between intravascular ultrasound (IVUS), three dimensional quantitative coronary angiogram (3D QCA) and quantitative coronary angiogram(QCA) for the measurement of luminal dimensions(2). | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1