Long term comparitive analysis of single ventricle physiology patients following bidirectional glenn shunt with or without antegrade pulmonary blood flow
dc.contributor.author | Prashanth M. Harsur | |
dc.date.accessioned | 2023-10-11T05:21:03Z | |
dc.date.available | 2023-10-11T05:21:03Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11371 | |
dc.publisher | SCTIMST | en_US |
dc.title | Long term comparitive analysis of single ventricle physiology patients following bidirectional glenn shunt with or without antegrade pulmonary blood flow | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3e8a77cdcd131a780231a3bf03c50e0e.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: