Multimodality imaging of carotid atherosclerotic plaque: Going beyond stenosis
dc.contributor.author | Hingwala, D | |
dc.contributor.author | Kesavadas, C | |
dc.contributor.author | Sylaja, PN | |
dc.contributor.author | Thomas, B | |
dc.contributor.author | Kapilamoorthy, TR | |
dc.date.accessioned | 2013-07-29T06:10:04Z | |
dc.date.available | 2013-07-29T06:10:04Z | |
dc.date.issued | 2013-06 | |
dc.identifier.citation | Indian J Radiol Imaging. 2013; 23: 26-34 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1880 | |
dc.publisher | Indian J Radiol Imaging. | en_US |
dc.title | Multimodality imaging of carotid atherosclerotic plaque: Going beyond stenosis | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: