Role of resting state functional magnetic resonance imaging in patients with dural arterio-venous fistula
dc.contributor.author | Sabarish S S. | |
dc.date.accessioned | 2022-01-20T09:13:26Z | |
dc.date.available | 2022-01-20T09:13:26Z | |
dc.date.issued | 2020-12-31 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11148 | |
dc.publisher | SCTIMST | en_US |
dc.title | Role of resting state functional magnetic resonance imaging in patients with dural arterio-venous fistula | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8a6bbc49b07191a9d20e0742ddc16b67.pdf
- Size:
- 9.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: