“Effect of haemoglobin levels on near infrared spectroscopic (nirs) monitoring in cyanotic congenital heart disease patients” -a prospective observational study
dc.contributor.author | Kartheek Hanumansetty | |
dc.date.accessioned | 2023-10-11T04:03:09Z | |
dc.date.available | 2023-10-11T04:03:09Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11340 | |
dc.publisher | SCTIMST | en_US |
dc.title | “Effect of haemoglobin levels on near infrared spectroscopic (nirs) monitoring in cyanotic congenital heart disease patients” -a prospective observational study | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 794091b5cb51fe7f5f875a3c2582b8a8.pdf
- Size:
- 10.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: