Neuropsychological and imaging predictors of longitudinal cognitive trends in Mild Cognitive Impairment (MCI)
dc.contributor.author | Prashanth Poulose | |
dc.date.accessioned | 2023-10-11T04:53:00Z | |
dc.date.available | 2023-10-11T04:53:00Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11363 | |
dc.publisher | SCTIMST | en_US |
dc.title | Neuropsychological and imaging predictors of longitudinal cognitive trends in Mild Cognitive Impairment (MCI) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- cd6325db1cc6d668b3ab6517902c0bd0.pdf
- Size:
- 5.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: