Study of change in n-terminal pro-brain natriuretic peptide levels in patients undergoing percutaneous balloon mitral valvuloplasty and correlation with echocardiographic and hemodynamic parameters
dc.contributor.author | Paidi Suresh Kumar | |
dc.date.accessioned | 2023-10-11T03:28:56Z | |
dc.date.available | 2023-10-11T03:28:56Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11324 | |
dc.publisher | SCTIMST | en_US |
dc.title | Study of change in n-terminal pro-brain natriuretic peptide levels in patients undergoing percutaneous balloon mitral valvuloplasty and correlation with echocardiographic and hemodynamic parameters | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9dac35d1becda0e2bf8901177b598df0.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: