Role of multi delay arterial spin labeling (ASL) as a novel imaging biomarker for magnetic resonance imaging grading of glial neoplasms as compared T1 dynamic contrast enhancement (T1 DCE) and T2*dynamic susceptibility contrast (T2*DSC) perfusion technique
dc.contributor.author | Krishan Pratap Singh | |
dc.date.accessioned | 2023-10-11T04:41:18Z | |
dc.date.available | 2023-10-11T04:41:18Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11357 | |
dc.publisher | SCTIMST | en_US |
dc.title | Role of multi delay arterial spin labeling (ASL) as a novel imaging biomarker for magnetic resonance imaging grading of glial neoplasms as compared T1 dynamic contrast enhancement (T1 DCE) and T2*dynamic susceptibility contrast (T2*DSC) perfusion technique | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4c4e3de12facd43c8a312c3c37a8cad4.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: