Factors associated with high case detection rate of RNTCP in Solan district, Himachal Pradesh, India, 2008
dc.contributor | Udit Kumar | |
dc.date.accessioned | 2013-04-03T06:43:49Z | |
dc.date.available | 2013-04-03T06:43:49Z | |
dc.date.issued | 2009 | |
dc.identifier.other | 436 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1767 | |
dc.publisher | SCTIMST | |
dc.title | Factors associated with high case detection rate of RNTCP in Solan district, Himachal Pradesh, India, 2008 | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1