Efficacy of near infrared spectroscopy guided anesthetic management to predict and prevent the incidence of perioperative complications in patients presenting for surgical excision of cerebral arteriovenous malformation
dc.contributor.author | Jithumol Thankam Thomas | |
dc.date.accessioned | 2023-10-11T04:22:52Z | |
dc.date.available | 2023-10-11T04:22:52Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11349 | |
dc.publisher | SCTIMST | en_US |
dc.title | Efficacy of near infrared spectroscopy guided anesthetic management to predict and prevent the incidence of perioperative complications in patients presenting for surgical excision of cerebral arteriovenous malformation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9252e28478c770905fe5a173f5e85a7d.pdf
- Size:
- 7.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: