Vibrational spectra of mono, di and tri methyl ammonium double sulphates of rare earths Pr, Nd, Ho and Eu
dc.contributor.author | Jayasree, RS | |
dc.contributor.author | Nayar, UV | |
dc.contributor.author | Jordanovska, V | |
dc.date.accessioned | 2015-05-07T05:42:15Z | |
dc.date.available | 2015-05-07T05:42:15Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Jayasree R.S, Nayar, UV, Jordanovska V. Vibrational spectra of mono, di and tri methyl ammonium double sulphates of rare earths Pr, Nd, Ho and Eu, Spectrochim Acta, 65A, 28-284, 2006 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2408 | |
dc.publisher | Spectrochim Acta | en_US |
dc.title | Vibrational spectra of mono, di and tri methyl ammonium double sulphates of rare earths Pr, Nd, Ho and Eu | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: