Optimum wavelength for the differentiation of brain tumor tissue using autofluorescence spectroscopy
dc.contributor.author | Saraswathy, A | |
dc.contributor.author | Jayasree, RS | |
dc.contributor.author | Baiju, KV | |
dc.contributor.author | Gupta, AK | |
dc.contributor.author | Pillai, VP | |
dc.date.accessioned | 2015-05-07T05:13:39Z | |
dc.date.available | 2015-05-07T05:13:39Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Saraswathy A, Jayasree R.S, Baiju KV, Gupta AK, Pillai VP. Optimum wavelength for the differentiation of brain tumor tissue using autofluorescence spectroscopy. Photomed Laser Surg., 27, 425-33, 2009 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2401 | |
dc.publisher | Photomed Laser Surg. | en_US |
dc.title | Optimum wavelength for the differentiation of brain tumor tissue using autofluorescence spectroscopy | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: