Segmentation and volumetric analysis of the caudate nucleus inAlzheimer’s disease
dc.contributor.author | Jiji, S | |
dc.contributor.author | Smitha, KA | |
dc.contributor.author | Gupta, AK | |
dc.contributor.author | Pillai, VPM | |
dc.contributor.author | Jayasree, RS | |
dc.date.accessioned | 2013-09-23T09:00:58Z | |
dc.date.available | 2013-09-23T09:00:58Z | |
dc.date.issued | 2013-08 | |
dc.identifier.citation | European J Radiol. 2013;82(2):1525-1530 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1889 | |
dc.publisher | European J Radiol. | en_US |
dc.title | Segmentation and volumetric analysis of the caudate nucleus inAlzheimer’s disease | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: