Correlation between intraoperative renal doppler flow and renal near infrared spectroscopy in predicting postoperative acute kidney injury in patients undergoing coronary artery bypass grafting surgery with cardiopulmonary bypass
dc.contributor.author | Jagadish, A | |
dc.date.accessioned | 2023-10-11T04:05:52Z | |
dc.date.available | 2023-10-11T04:05:52Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11341 | |
dc.publisher | SCTIMST | en_US |
dc.title | Correlation between intraoperative renal doppler flow and renal near infrared spectroscopy in predicting postoperative acute kidney injury in patients undergoing coronary artery bypass grafting surgery with cardiopulmonary bypass | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- f026e51a5b09282663e8175a91d5145a.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: