Radiation exposure in cardiac electrophysiology: a prospective observational study in a tertiary care centre
dc.contributor.author | Sundaram, C | |
dc.date.accessioned | 2023-10-11T03:45:55Z | |
dc.date.available | 2023-10-11T03:45:55Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11332 | |
dc.publisher | SCTIMST | en_US |
dc.title | Radiation exposure in cardiac electrophysiology: a prospective observational study in a tertiary care centre | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 78a86bb049d601984a532fde74da6ca7.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: