Assessment of hydroxyapatite nanoparticles induced oxidative stress- An in vitro study.
dc.contributor.author | Syama, S | |
dc.contributor.author | Reshma, SC | |
dc.contributor.author | Gayathri, V | |
dc.contributor.author | Varma, HK | |
dc.contributor.author | Mohanan, PV | |
dc.date.accessioned | 2015-01-09T09:08:10Z | |
dc.date.available | 2015-01-09T09:08:10Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | J Free Rad Antioxidants. 2014;140:286-93 | en_US |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2305 | |
dc.publisher | J Free Rad Antioxidants | en_US |
dc.title | Assessment of hydroxyapatite nanoparticles induced oxidative stress- An in vitro study. | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: