Electro-clinical and radiological predictors of outcome in super refractory status epilepticus
dc.contributor.author | Jithu Jose | |
dc.date.accessioned | 2023-10-11T04:46:36Z | |
dc.date.available | 2023-10-11T04:46:36Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11360 | |
dc.publisher | SCTIMST | en_US |
dc.title | Electro-clinical and radiological predictors of outcome in super refractory status epilepticus | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- d91d5348ec8d2126a785282433363a82.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: