Evaluation of dimensions of left main coronary artery, ostio-proximal left anterior descending artery, and ostio-proximal left circumflex artery by intravascular ultrasound in Indian population
dc.contributor.author | Dayanand Kamanakeri | |
dc.date.accessioned | 2023-10-11T03:38:09Z | |
dc.date.available | 2023-10-11T03:38:09Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11328 | |
dc.publisher | SCTIMST | en_US |
dc.title | Evaluation of dimensions of left main coronary artery, ostio-proximal left anterior descending artery, and ostio-proximal left circumflex artery by intravascular ultrasound in Indian population | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- f8445cdd40d95fb6fc4a2ed7ad916b10.pdf
- Size:
- 7.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: