Comparison of long term outcomes after surfery and balloon angioplasty for native coarctation of aorta.(1)Intermediate term (2 year) follow-up of transcatheter closure of secundum type of atrial septal defects with amplatzer septal occluder without the aid of peri-procedural trans-esophageal echocardiography.(2)
dc.contributor | Balu Vaidyanathan | |
dc.date.accessioned | 2013-04-03T06:42:56Z | |
dc.date.available | 2013-04-03T06:42:56Z | |
dc.date.issued | 2003 | |
dc.identifier.other | 280 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1417 | |
dc.publisher | SCTIMST | |
dc.title | Comparison of long term outcomes after surfery and balloon angioplasty for native coarctation of aorta.(1)Intermediate term (2 year) follow-up of transcatheter closure of secundum type of atrial septal defects with amplatzer septal occluder without the aid of peri-procedural trans-esophageal echocardiography.(2) | |
dc.type | Project Report |
Files
Original bundle
1 - 1 of 1