Quantum Dot Tailored to Single Wall Carbon Nanotubes: A Multifunctional Hybrid Nanoconstruct for Cellular Imaging and Targeted Photothermal Therapy
dc.contributor.author | Nair Lakshmi, V | |
dc.contributor.author | Nagaoka, Y | |
dc.contributor.author | Maekawa, T | |
dc.contributor.author | Sakthikumar, D | |
dc.contributor.author | Jayasree, RS | |
dc.date.accessioned | 2014-05-09T02:45:02Z | |
dc.date.available | 2014-05-09T02:45:02Z | |
dc.date.issued | 2014-04 | |
dc.description.abstract | Hybrid nanomaterial based on quantum dots and SWCNTs is used for cellular imaging and photothermal therapy. Furthermore, the ligand conjugated hybrid system(FaQd@CNT) enables selective targeting in cancer cells. The imaging capability of quantum dots and the therapeutic potential of SWCNT are available in a single system with cancer targeting property. Heat generated by the system is found to be high enough to destroy cancer cells. | en_US |
dc.identifier.citation | Small. 2014: DOI: 10.1002/smll.201400418 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1002/smll.201400418 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2188 | |
dc.publisher | Small. | en_US |
dc.subject | hybrid nanomaterials;single wall carbon nanotube;quantum dots;photothermal therapy;targeted therapy | en_US |
dc.title | Quantum Dot Tailored to Single Wall Carbon Nanotubes: A Multifunctional Hybrid Nanoconstruct for Cellular Imaging and Targeted Photothermal Therapy | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: