Assessment of the wall characteristics of intracranial aneurysms in magnetic resonance imaging and its correlation with conventional and angiographic rupture risk factors
dc.contributor.author | Pooja Gupta | |
dc.date.accessioned | 2023-10-11T04:34:23Z | |
dc.date.available | 2023-10-11T04:34:23Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11354 | |
dc.publisher | SCTIMST | en_US |
dc.title | Assessment of the wall characteristics of intracranial aneurysms in magnetic resonance imaging and its correlation with conventional and angiographic rupture risk factors | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4282a2821401be909ac980ac0b0030cb.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: