Correlation of systolic pressure variation,pulse pressure variation and stroke volume variation in different preload conditions following a single dose mannitol infusion in elective neurosurgicals patients.
dc.contributor | Arimanickam G | |
dc.date.accessioned | 2013-09-23T10:26:05Z | |
dc.date.available | 2013-09-23T10:26:05Z | |
dc.date.issued | 2012 | |
dc.identifier.other | 530 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/1940 | |
dc.publisher | SCTIMST | |
dc.title | Correlation of systolic pressure variation,pulse pressure variation and stroke volume variation in different preload conditions following a single dose mannitol infusion in elective neurosurgicals patients. | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1