Quantified Multimodality MR Imaging biomarkers for diagnosis of cognitive impairment in elderly patients.
dc.contributor.author | Muskan Khetan | |
dc.date.accessioned | 2022-07-26T10:06:43Z | |
dc.date.available | 2022-07-26T10:06:43Z | |
dc.date.issued | 2021-06 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11203 | |
dc.publisher | SCTIMST | en_US |
dc.title | Quantified Multimodality MR Imaging biomarkers for diagnosis of cognitive impairment in elderly patients. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5cd6609356e7922fad2fcb39c35ca1cc.pdf
- Size:
- 4.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: