Effect of orientation of pump on the performance parameters of Chitra LVAD
dc.contributor.author | Adarsh Narendra Madre | |
dc.date.accessioned | 2022-07-26T09:56:24Z | |
dc.date.available | 2022-07-26T09:56:24Z | |
dc.date.issued | 2021-06 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11201 | |
dc.publisher | SCTIMST | en_US |
dc.title | Effect of orientation of pump on the performance parameters of Chitra LVAD | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5d4bbcde978b8d348767fd908ffc258e.pdf
- Size:
- 10.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: