Integration of Galvanic skin response, skin temperature, Pulse volume changes and Heart Rate variability in Pain monitoring
dc.contributor.author | Himanshu Kumar | |
dc.date.accessioned | 2022-07-26T10:00:08Z | |
dc.date.available | 2022-07-26T10:00:08Z | |
dc.date.issued | 2021-06 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11202 | |
dc.publisher | SCTIMST | en_US |
dc.title | Integration of Galvanic skin response, skin temperature, Pulse volume changes and Heart Rate variability in Pain monitoring | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- d27d781b69a643b68b98fb039487af4e.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: