Prospective comparative study of hemodynamic parameters following excision of brain arteriovenous malformations – a pilot study
dc.contributor.author | Mohamed Amjad Jamaluddin | |
dc.date.accessioned | 2022-01-21T04:05:52Z | |
dc.date.available | 2022-01-21T04:05:52Z | |
dc.date.issued | 2020-12-31 | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/11174 | |
dc.publisher | SCTIMST | en_US |
dc.title | Prospective comparative study of hemodynamic parameters following excision of brain arteriovenous malformations – a pilot study | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 27caf95ccd57a21817b70ae149694210.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: