Molecular toxicity of dextran coated ferrite nanoparticles after dermal exposure to Wistar rats
dc.contributor.author | Mohanan, PV | |
dc.contributor.author | Syama, S | |
dc.contributor.author | Sabareeswaran, A | |
dc.contributor.author | Sreekanth, PJ | |
dc.contributor.author | Varma, HK | |
dc.date.accessioned | 2015-01-09T09:11:35Z | |
dc.date.available | 2015-01-09T09:11:35Z | |
dc.date.issued | 2014-03 | |
dc.description.abstract | Dextran coated ferrite nanomaterials (DFNM) of size <25 nm was synthesized, characterized and analyzed for systemic toxicity at the molecular level by in vitro and in vivo methods. Skin, the external barrier is one of the main portals of nanoparticles entry upon accidental exposure in work place. In the present study, DFNM was dermally applied on the skin of Wistar rats to monitor the translocation of nanomaterials from the route of entry and subsequent systemic toxicity. At the end of 28 days of exposure, blood was collected and subjected to haematological and biochemical analysis. Gross necropsy was conducted and major organs were collected for histopathological observations. Liver samples of both the in vitro and in vivo studies were evaluated for the production of LPO, activity of GR, GPx, SOD, total GSH and level of 8-OHdG formed. The results demonstrated that there were no significant fluctuations in the level of antioxidant systems, lipid peroxidation, haematological, biochemical, or histopathological lesions. Least amount of increase in 8-OHdG was observed in the in vitro samples. Hence, it can be concluded that the synthesized DFNM was non-toxic on dermal exposure and fails to induce any potential damages in the vital organs functions. | en_US |
dc.identifier.citation | J of Toxicology and Health. 2014;104:406-22 | en_US |
dc.identifier.uri | https://sites.google.com/site/photonfoundationorganization/home/the-journal-of-toxicology-and-health | |
dc.identifier.uri | https://dspace.sctimst.ac.in/handle/123456789/2306 | |
dc.publisher | J of Toxicology and Health | en_US |
dc.subject | Dextran, Nanomaterials, DNA damage, Dermal Toxicity, Oxidative Stress | en_US |
dc.title | Molecular toxicity of dextran coated ferrite nanoparticles after dermal exposure to Wistar rats | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: